Outreach
/https://siu.edu/search-results.php
Last Updated: Aug 20, 2025, 01:49 PM
IMAGE facility provides tours and open houses in scanning electron, transmission electron, atomic force, and light microscopy for our community. If you are interested, please contact us!
2024-2025
| Date | School/Dept/Class | # of students | Instruments |
2020-2023
| Date | School/Dept/Class | # of students | Instruments |
| 11/30/2023 | SIU-CALPS Advisement | 8 | SEM/TEM/AFM |
| 10/26/2023 | SIU Faculty | 2 | SEM/TEM/AFM |
| 09/20/2023 | School of Chemical and Biomolecular Sciences. CHEM575-CHARACTERIZATION CHEMISTRY- Graduate course | 4 | SEM/TEM/AFM |
| 09/21/2023 | School of Chemical and Biomolecular Sciences CHEM434-INSTRUMENTAL ANALYTICAL CHEMISTRY | 4 | AFM |
| 09/19/2023 | School of Chemical and Biomolecular Sciences CHEM434-INSTRUMENTAL ANALYTICAL CHEMISTRY | 4 | AFM |
| 09/07/2023 | School of Chemical and Biomolecular Sciences CHEM434-INSTRUMENTAL ANALYTICAL CHEMISTRY | 4 | AFM |
| 09/05/2023 | School of Chemical and Biomolecular Sciences CHEM434-INSTRUMENTAL ANALYTICAL CHEMISTRY | 4 | AFM |
| 06/29/2023 | SIU, Department of Physiology, Faculty tour | 2 |
SEM/TEM |
| 06/21/2023 | Carbondale High School, Marion High School, and Murphysboro High School | 6 | SEM-EDX |
| 06/02/2023 | SIU-REU program 2023, Tour | 15 | SEM/TEM/AFM |
| 05/25/2023 | SI Bridges to the Baccalaureate /SIUC | 12 | SEM/TEM/AFM |
| 05/05/2023 | School of Chemical and Biomolecular Sciences CHEM439-FORENSIC CHEMISTRY | 8 | SEM/EDS |
| 10/04/2022 | School of Chemical and Biomolecular Sciences CHEM434-INSTRUMENTAL ANALYTICAL CHEMISTRY | 3 | AFM |
| 09/20/2022 | School of Chemical and Biomolecular Sciences CHEM434-INSTRUMENTAL ANALYTICAL CHEMISTRY | 3 | AFM |
| 05/27/2022 | SIU BRIDGER,TOUR | 9 | SEM/TEM/AFM |
| 05/21/2022 | SIU-REU program 2022, Tour | 14 | SEM/TEM/AFM |
| 04/27/2022 | GEOL515-INSTRUMENTAL ANALYSIS IN GEOLOGY | 4 | SEM/TEM |
| 03/24/2022 | John A. Logan College, TOUR | 10 | SEM/TEM/AFM |
| 11/10/2021 | PHYS203A - COLLEGE PHYSICS TOUR | 13 | SEM/TEM/AFM |
| 10/12/2021 | SIU, Dr. Jim Garvey, Tour | 5 | SEM/TEM/AFM |
| 09/16/2021 | School of Chemical and Biomolecular Sciences CHEM434-INSTRUMENTAL ANALYTICAL CHEMISTRY | 5 | AFM |
| 08/13/2021 | Open House | 9 | SEM/TEM/AFM |
| 09/16/2021 | TOUR, High School | 5 | SEM/TEM/AFM |
| 05/28/2021 | SIU REU Program 2021, Tour | 16 | SEM/TEM/AFM |
| 02/26/2020 | John A. Logan College, TOUR | 9 | SEM/TEM/AFM |
2015-2019
| Date | School/Dept/Class | # of students | Instruments |
| 04/26/2019 | SIU Day | TBD | SEM/TEM |
| 04/24/2019 | CHEM575 - CHARACTERIZATION CHEMISTRY- Graduate course | 6 | SEM/TEM |
| 03/21/2019 | Carbondale High School | 12 | SEM/TEM |
| 03/19/2019 | Math Olympiad | 18 | SEM/TEM/AFM |
| 01/25/2019 | Honeywell Aerospace | 2 Scientists | SEM/TEM |
| 2018 TOURS | K-12, SIU Undergraduate | 100 | SEM/TEM/AFM |
| 2017 TOURS | K-12, SIU Undergraduate | 100 | SEM/TEM/AFM |
| 04/09/2016 | Daisy Girls Scouts | 15 | SEM |
| 03/30/2016 | CHEM575 - CHARACTERIZATION CHEMISTRY- Graduate course | 3 | SEM/TEM |
| 03/21/2016 | Materials Research Society | 7 | SEM/TEM |
| 01/26/2016 | SIU-Plant Biology Course | 15 | SEM/TEM |
| 11/15/2015 | Murphysboro High School (Mrs. O'leary Class) | 17 | SEM/TEM/AFM/Optical |